| Vijayawada | 24 Carat Rs | 22 Carat Rs |
| 23-Apr-2013 | 28106 | 25764 |
| 24-Apr-2013 | 28308 | 25949 |
| 25-Apr-2013 | 28308 | 25949 |
| 26-Apr-2013 | 28308 | 25949 |
| 27-Apr-2013 | 28611 | 26227 |
| 28-Apr-2013 | 28611 | 26227 |
| 29-Apr-2013 | 28510 | 26134 |
| 30-Apr-2013 | 28510 | 26134 |
| 01-May-2013 | 28510 | 26134 |
| 02-May-2013 | 28510 | 26134 |
| 03-May-2013 | 28308 | 25949 |
| 04-May-2013 | 28207 | 25856 |
| 05-May-2013 | 28207 | 25856 |
| 06-May-2013 | 28207 | 25856 |
| 07-May-2013 | 28409 | 26042 |
| 08-May-2013 | 28156 | 25810 |
| 09-May-2013 | 28156 | 25810 |
| 10-May-2013 | 28308 | 25949 |
| 11-May-2013 | 28409 | 26042 |
| 12-May-2013 | 28409 | 26042 |
| 13-May-2013 | 28409 | 26042 |
| 14-May-2013 | 28207 | 25856 |
| 15-May-2013 | 28106 | 25764 |
| 16-May-2013 | 27398 | 25115 |
| 17-May-2013 | 27297 | 25022 |
| 18-May-2013 | 26842 | 24605 |
| 19-May-2013 | 26842 | 24605 |
| 20-May-2013 | 27095 | 24837 |
| 21-May-2013 | 27297 | 25022 |
| 22-May-2013 | 27600 | 25300 |
24 Carat Gold rates in Vijayawada
The minimum price of 10 grams of 24 Carat gold rate during the last Thirty Days in Vijayawada has been Rs.26842.
In the previous Thirty Days, the prices of 24 Carat gold per 10 grams haven’t gone up more than Rs.28611 in Vijayawada .
Rs.28072 has been mentioned as the average price of 10 grams 24 Carat gold in Vijayawada, but only of the last 30 days.
22 Carat Gold rates in Vijayawada
In Vijayawada, the least price of 22 carat gold throughout the last Thirty Days has been Rs.24605 every ten grams.
Highest point in the prices of 22 carat gold per 10 grams in Vijayawada, in the previous Thirty Days is Rs.26227.
In Vijayawada, the average 22 carat gold price per every 10 grams during the last Thirty Days is Rs.25733.
The change of gold prices in Vijayawada in previous 30 days is given as -1.8%.
