| Mumbai | 24 Carat Rs | 22 Carat Rs |
| 20-May-2013 | 26050 | 23879 |
| 21-May-2013 | 26505 | 24296 |
| 22-May-2013 | 26585 | 24370 |
| 23-May-2013 | 26570 | 24356 |
| 24-May-2013 | 26470 | 24264 |
| 25-May-2013 | 26655 | 24434 |
| 26-May-2013 | 26655 | 24434 |
| 27-May-2013 | 26630 | 24411 |
| 28-May-2013 | 26530 | 24319 |
| 29-May-2013 | 26775 | 24544 |
| 30-May-2013 | 26915 | 24672 |
| 31-May-2013 | 27345 | 25066 |
| 01-Jun-2013 | 27035 | 24782 |
| 02-Jun-2013 | 27035 | 24782 |
| 03-Jun-2013 | 27190 | 24924 |
| 04-Jun-2013 | 27155 | 24892 |
| 05-Jun-2013 | 27190 | 24924 |
| 06-Jun-2013 | 27705 | 25396 |
| 07-Jun-2013 | 27930 | 25603 |
| 08-Jun-2013 | 27675 | 25369 |
| 09-Jun-2013 | 27675 | 25369 |
| 10-Jun-2013 | 27890 | 25566 |
| 11-Jun-2013 | 27885 | 25561 |
| 12-Jun-2013 | 27700 | 25392 |
| 13-Jun-2013 | 27995 | 25662 |
| 14-Jun-2013 | 27810 | 25493 |
| 15-Jun-2013 | 28050 | 25713 |
| 16-Jun-2013 | 28050 | 25713 |
| 17-Jun-2013 | 28150 | 25804 |
| 18-Jun-2013 | 27800 | 25483 |
24 Carat Gold rates in Mumbai
Coming to the aspect of least price of 10 grams twenty four carat gold in Mumbai in the previous Thirty Days, it is given as Rs.26050.
The highest rate per 10 grams of 24 Carat gold during the 30 days in Mumbai was Rs.28150.
If you are searching for the information of average price of 10 grams of 24 Carat gold in Mumbai in the last Thirty Days, it is Rs.27254.
22 Carat Gold rates in Mumbai
Minimum gold rate of 22 carat gold per 10 grams is Rs.23879 since 30 days in Mumbai.
In the previous 30 days, the prices of 22 carat gold per 10 grams haven’t gone up more than Rs.25804 in Mumbai.
10 grams of 22 carat gold rate during the last 30 days in Mumbai has been Rs.24982.
The change of gold price in Mumbai in the last Thirty Days is 6.72%.
