| Chennai | 24 Carat Rs | 22 Carat Rs |
| 21-May-2013 | 26580 | 24365 |
| 22-May-2013 | 26700 | 24475 |
| 23-May-2013 | 26780 | 24548 |
| 24-May-2013 | 26735 | 24507 |
| 25-May-2013 | 26765 | 24535 |
| 26-May-2013 | 26765 | 24535 |
| 27-May-2013 | 26775 | 24544 |
| 28-May-2013 | 26630 | 24411 |
| 29-May-2013 | 26785 | 24553 |
| 30-May-2013 | 27120 | 24860 |
| 31-May-2013 | 27450 | 25163 |
| 01-Jun-2013 | 27085 | 24828 |
| 02-Jun-2013 | 27085 | 24828 |
| 03-Jun-2013 | 27185 | 24920 |
| 04-Jun-2013 | 27290 | 25016 |
| 05-Jun-2013 | 27185 | 24920 |
| 06-Jun-2013 | 27840 | 25520 |
| 07-Jun-2013 | 28125 | 25781 |
| 08-Jun-2013 | 27690 | 25383 |
| 09-Jun-2013 | 27690 | 25383 |
| 10-Jun-2013 | 27890 | 25566 |
| 11-Jun-2013 | 27925 | 25598 |
| 12-Jun-2013 | 27895 | 25570 |
| 13-Jun-2013 | 28170 | 25823 |
| 14-Jun-2013 | 27750 | 25438 |
| 15-Jun-2013 | 27990 | 25658 |
| 16-Jun-2013 | 27990 | 25658 |
| 17-Jun-2013 | 28100 | 25758 |
| 18-Jun-2013 | 28210 | 25859 |
| 19-Jun-2013 | 28090 | 25749 |
24 Carat Gold rates in Chennai
Rs.26580 is the minimum 24 Carat Gold rate per 10 grams during last Thirty Days in Chennai.
Rs.28210 is the maximum 24 Carat Gold rate per 10 grams during last Thirty Days in Chennai .
Rs.27409 has been mentioned as the average price of 10 grams 24 Carat gold in Chennai, but only of the last Thirty Days.
22 Carat Gold rates in Chennai
In Chennai, the least price of 22 carat gold throughout the last Thirty Days has been Rs.24365 every ten grams.
The highest rate per 10 grams of 22 carat gold during the last 30 days in Chennai was Rs.25859.
If you are searching for the information of average price of 10 grams of 22 carat gold in Chennai in the last 30 days, it is Rs.25125.
Gold price change in Chennai in the last Thirty Days is 5.68%.
